
Diesel Air Compressor IQ 400 CFM
Specifications
| Manufacturer | Atlas Copco |
| Model | ATLAS COPCO XAS 400-200 PACE PFF |
| Condition | Used |
| Weight | 4,700 lbs |
| Pressure | 72–200 psi |
| Length x Width x Height (Towing Package) | 167" x 72.8" x 80.6" |
| Fuel Consumption (Full Load) | 7 gal/hr |
| Fuel Consumption (Full Load / 70% Load) | 7 gal/hr @ 100% Load |
| DEF Capacity | 5 |
| DEF Usage (Gallons) | 0.33 gal/hr. |
| Air Outlet | 2 x 3/4" /1 x1 1/2" |
