Diesel Air Compressor IQ 900 CFM
Specifications
| Manufacturer | Atlas Copco |
| Model | ATLAS COPCO XAS 850-175 PACE |
| Condition | Used |
| Weight | 8,213.16 lbs |
| Pressure | 58–175 psi |
| Length x Width x Height (Towing Package) | 262" x 94" x 33" |
| Fuel Consumption (Full Load) | 10.7 gal/hr |
| Fuel Consumption (Full Load / 70% Load) | 10.7 gal @ 100% Load |
| DEF Capacity | 15.8 gal |
| DEF Usage (Gallons) | TBD |
| Air Outlet | 2 x 3/4" /1 x 2" |
