Diesel Air Compressor IQ 750 CFM
Specifications
| Manufacturer | Atlas Copco |
| Model | ATLAS COPCO XAS 900PFF JD8 T4F |
| Condition | Used |
| Weight | 7,980 lbs |
| Pressure | 58–175 psi |
| Length x Width x Height (Towing Package) | 203" x 80" x 86" |
| Fuel Consumption (Full Load) | 10.7 gal/hr |
| Fuel Consumption (Full Load / 70% Load) | 10.7gal @ 100% Load |
| DEF Capacity | 11.3 gal |
| DEF Usage (Gallons) | 3.5% of Diesel Consumption |
| Air Outlet | 1 x 2" / 2 x 3/4" |
